We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Aprende más.
K&N Marine Flame Arrestors & Accessories Boat Applications

K&N Flame Arrestors for Boats
- Marine approved per SAE J1928 standard
- Designed to increase horsepower & torque
- Washable and reusable air filter
Due to the differences in engine compartment designs, and accessories supplied by those manufactures, clearances may vary from boat to boat. The applications listed are to be used as a reference guide only. Make sure to double check all the measurements before ordering by using the checklist below. If you wish to increase or decrease the size of the filter, see Universal 3-Piece assemblies below. (K&N Marine Flame Arrestor 59-1195 shown in picture)
IMPORTANT: DID YOU CHECK THE FOLLOWING?
- Diameter clearance around the existing flame arrestor. Can the flame arrestor diameter be increased?
- Height restriction, due to hatch clearance or any other obstruction. Can the flame arrestor’s height be increased?
- Do any vent lines connected to existing flame arrestor. If there are vent lines attached, measure inside diameter of vent line and order appropriate vent hose kit below.
- For multiple carburetor application, check center to center measurements ensuring enough space for two flame arrestors.
- Check diameter of carburetor.
K&N Marine Flame Arrestors for Indmar Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
5.7L Malibu Vortec 4 bbl | 5.7L V8 | 3.75" | 2" | 59-3264 | 1 |
5.7l Vortec Carb 4 bbl | 5.7L V8 | 3.75" | 2" | 59-3264 | 1 |
5.7L Vortec TBI | 5.7L V8 | 3.75" | 2" | 59-3264 | 1,3 |
7.4L 4 bbl | 7.4L V8 | 3.75" | 2" | 59-3264 | 1 |
7.4L MPI | 7.4L V8 | N/A | N/A | 59-5020 | |
8.1L 4 bbl | 8.1L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
8.1L PFI | 8.1L V8 | N/A | N/A | 59-5020 |
K&N Marine Flame Arrestors for Mercury Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
3.0L 2 bbl (5.125" Flange) | 3.0L L4 | 3.75" | 2" | 59-3264 | 1 |
3.0L 2 bbl (3.063" Flange) | 3.0L L4 | 3.75" | 2" | 59-3262 | 1 |
3.0L 2 bbl (3.063" Flange) | 3.0L L4 | 3.75" | 2.875" | 59-3362 | 1 |
4.3L 2 bbl (5.125" Flange) | 4.3L V6 | 3.75" | 2" | 59-3264 | 1 |
4.3L 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2" | 59-3262 | 1 |
4.3L 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2.875" | 59-3362 | 1 |
4.3LH 4 bbl | 4.3L V6 | 3.75" | 2" | 59-3264 | 1 |
4.3L EFI TBI | 4.3L V6 | 3.75" | 2" | 59-3264 | 1,3 |
5.0L 2 bbl (5.125" Flange) | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.0L 2 bbl (3.063" Flange) | 5.0L V8 | 4.50" | 2" | 59-3262 | 1,2 |
5.0L 2 bbl (3.063" Flange) | 5.0L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.0L EFI TBI | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
5.7L 2 bbl (5.125" Flange) | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.7L 2 bbl (3.063" Flange) | 5.7L V8 | 3.75" | 2" | 59-3262 | 1,2 |
5.7L 2 bbl (3.063" Flange) | 5.7L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.7L SKI 2 bbl (5.125" Flange) | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.7L SKI 2 bbl (3.063" Flange) | 5.7L V8 | 3.75" | 2" | 59-3262 | 1,2 |
5.7L SKI 2 bbl (3.063" Flange) | 5.7L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.7L EFI TBI | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
98-00 Mercruiser | 7.4L V8 | 6.625" | 6" | 59-5004 | |
Early Mercruiser MPI 3V Pulley | 454 MAG | 4.375" | 4" | 59-4541 | 5 |
Early Mercruiser MPI 3V Pulley | 502 MAG | 4.375" | 4" | 59-4541 | 5 |
Late MPI Serpentine Belt | 454 MAG | 4.375" | 4" | 59-4542 | 6 |
Late MPI Serpentine Belt | 502 MAG | 4.375" | 4" | 59-4542 | 6 |
496 MPI | 8.1L V8 | 4.375" | 4" | 59-5005 | |
496 HO & Mag MPI | 8.1L V8 | 4.375" | 4" | 59-5005 | |
HP 500 4 bbl | 8.2L V8 | 6.75" | 5" | 59-3370 | 1,2 |
HP 500 MPI | 8.2L V8 | 4.375" | 4" | 59-5020 |
K&N Marine Flame Arrestors for Volvo Penta SX Series Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
3.0 GS 2 bbl (5.125" Flange) | 3.0L L4 | 3.75" | 2" | 59-3264 | 1 |
3.0 GS 2 bbl (3.063" Flange) | 3.0L L4 | 3.75" | 2" | 59-3262 | 1 |
3.0 GS 2 bbl (3.063" Flange) | 3.0L L4 | 3.75" | 2.875" | 59-3362 | 1 |
4.3GL 2 bbl (5.125" Flange) | 4.3L V6 | 3.75" | 2" | 59-3264 | 1 |
4.3GL 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2" | 59-3262 | 1 |
4.3GL 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2.875" | 59-3362 | 1 |
4.3L Gi EFI-TBI | 4.3L V6 | 3.75" | 2" | 59-3264 | 1,3 |
5.0GL 2 bbl (5.125" Flange) | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.0GL 2 bbl (3.063" Flange) | 5.0L V8 | 4.50" | 2" | 59-3262 | 1,2 |
5.0GL 2 bbl (3.063" Flange) | 5.0L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.0L Gi EFI-TBI | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
5.7 GS 2 bbl (5.125" Flange) | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.7 GS 2 bbl (3.063" Flange) | 5.7L V8 | 4.50" | 2" | 59-3262 | 1,2 |
5.7 GS 2 bbl (3.063" Flange) | 5.7L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.7L Gsi EFI-TBI | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
7.4 Gi MPI | 7.4L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
K&N Marine Flame Arrestors for Volvo Penta Duoprop Series Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
4.3GL 2 bbl (5.125" Flange) | 4.3L V6 | 3.75" | 2" | 59-3264 | 1 |
4.3GL 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2" | 59-3262 | 1 |
4.3GL 2 bbl (3.063" Flange) | 4.3L V6 | 3.75" | 2.875" | 59-3362 | 1 |
4.3L Gi EFI-TBI | 4.3L V6 | 3.75" | 2" | 59-3264 | 1,4 |
5.0GL 2 bbl (5.125" Flange) | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.0GL 2 bbl (3.063" Flange) | 5.0L V8 | 3.75" | 2" | 59-3262 | 1,2 |
5.0GL 2 bbl (3.063" Flange) | 5.0L V8 | 4.50" | 2.875" | 59-3362 | 1,2 |
5.0L Gi EFI-TBI | 5.0L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
5.7 GS 2 bbl | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2 |
5.7L Gsi EFI-TBI | 5.7L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
7.4 Gi EFI-MPI | 7.4L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
7.4 Gsi EFI-MPI | 7.4L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
8.1L MPI EFI-MPI | 8.1L V8 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
K&N Marine Flame Arrestors for Volvo Penta High-End Series Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
DPX 385 EFI-MPI | 7.4L/454 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
DPX 415 EFI-MPI | 8.2L/502 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
DPX 500 EFI-MPI | 8.2L/502 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
DPX 600 EFI-MPI | 8.8L/540 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
K&N Marine Flame Arrestor for Volvo Penta Inboard Series Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
7.4Gi EFI-MPI | 7.4L/454 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
K&N Marine Flame Arrestor for Volvo Penta Platinum Series Boats
Engine & Fuel System | Engine Size | Total Height | Element Height | K&N Flame Arrestor | Footnotes |
7.4Gi EFI-MPI | 7.4L/454 | 4.50" | 2.75" | 59-3364 | 1,2,4 |
Footnotes for above applications: 1) May increase size as needed. 2) May decrease size as needed. 5) Kit includes adapter Part# 85-8837 and flame arrestor Part# 59-5005. 6) Kit includes adapter Part# 85-8837 and flame arrestor Part# 59-5006. 7) Single Stud, 3-7/8" throttle body 8) 3 Studs, 3-5/8" throttle body.

K&N Flame Arrestor Adapter 85-8837
This oval, four bolt flame arrestor adapter is used for early model Mercruiser MPI with a 3V Pulley and late model MPI with a serpentine belt.
- Oval Four Bolt
- Mounts to 59-5005 and 59-5006 Marine Flame Arrestor
- Included on 59-4541 and 59-4542 flame arrestor kit
Universal 3-Piece Air Filter Assembly
Outside Diameter | Flange Diameter | Element Height | Total Height | Velocity Stack | K&N Flame Arrestor |
14" | 5-1/8" | 2.25" | 3.87" | No | 59-3214 |
14" | 5-1/8" | 3.0" | 4.62" | No | 59-3314 |
14" | 5-1/8" | 4.0" | 5.62" | No | 59-3414 |
9" | 5-1/8" | 2.75" | 4.5" | No | 59-3364 |
9" | 5-1/8” | 2.0" | 3.75" | No | 59-3264 |
9" | 5-1/8" | 5.0" | 6.75" | No | 59-3370 |
9" | 5-1/8" | 2.75" | 8.5" | Yes | 59-1195 |
9" | 5-1/8" | 5.0" | 10.75" | Yes | 59-1196 |
9" | 4-7/32" | 2.75" | 4.5" | No | 59-3368 |
9" | 3-1/16" | 2.0" | 3.75" | No | 59-3262 |
9" | 3-1/16" | 2.75" | 4.5" | No | 59-3362 |
9" | 2-5/8" | 2.75" | 4.5" | No | 59-3360 |
9" | 7-5/16” | 5.0" | 10.75" | Yes | 59-1198 |
9" | 7-5/16" | 2.75" | 4.5" | No | 59-0284 |
9" | 7-5/16" | 2.75" | 8.5" | Yes | 59-3366 |
9" | 7-5/16” | 5.0" | 6.75" | No | 59-1197 |
K&N
Flame Arrestor 59-5004 for 98-00 Mercruiser 7.4L
K&N Flame
Arrestor 59-3364 for Carb Applications
K&N Flame
Arrestor 59-5005 for Mercruiser 496 HO
K&N Flame
Arrestor 59-5020 for Mercruiser HP 500
K&N Flame
Arrestor Vent Hose Adapter for 3 Piece Assembly
K&N Flame Arrestor 59-4541 for Mercruiser 454/502 Magnum
Marine Vent Hose Adapters (Trimming for correct height may be required)
Vent Hose Size | Air Filter Height | Vent Adapter |
1/4" | 2.75" | 85-1325 |
1/4" | 4" | 85-1425 |
1/4" | 6" | 85-1625 |
3/8" | 2.75" | 85-1337 |
3/8" | 4" | 85-1437 |
3/8" | 6" | 85-1637 |
1/2" | 2.75" | 85-1350 |
1/2" | 4" | 85-1450 |
1/2" | 6" | 85-1650 |
5/8" | 2.75" | 85-1362 |
5/8" | 4" | 85-1462 |
5/8" | 6" | 85-1662 |
3/4" | 2.75" | 85-1375 |
3/4" | 4" | 85-1475 |
3/4" | 6" | 85-1675 |

K&N Clamp-On Marine Flame Arrestors
Type | Flange | Length | Width | Height | Notes | K&N Flame Arrestor |
Oval | 2.93"x4.75" | 6.5" | 4.75" | 5.62" | GM TPI | 59-5000 |
Oval | 2.93"x4.75" | 8.62" | 4.5" | 3.18" | GM LT-1 No Vent | 59-5020 |
Oval | 2.93"x4.75" | 8.62" | 4.5" | 3.18" | GM LT 5/8" Vents(2) | 59-5021 |
Oval | 2.93"x4.75" | 8.62" | 4.5" | 3.18" | GM LT-1 5/8" Vent | 59-5019 |
Oval | 2.93"x4.75" | 8.62" | 5.25" | 5.5" | GM 454 TPI | 59-5050 |
Oval | 3.44"x5.44" | 8.5" | 5.06" | 5" | 59-5007 | |
Round | 3.75" | 9.5"x4.625"B | 8.5"x3.75"T | 4" | 454/502 MAG | 59-5005 |
Round | 3.75" | 9.5"x4.625"B | 8.5"x3.75"T | 4" | 454/502 MAG 1/2" Vent | 59-5006 |
Round | 3.5" | 5" | 4.5"x3.25" | 5" | 59-5003 | |
Round | 3.625" | 5.75" | 3" | 6" | 59-5004 | |
Round | 3.625" | 5.75" | 3" | 6" | 96-97 GM 2) 3/4" Vents | 59-5001 |
Round | 3.75" | 9.31" | 4.5" | 3" | 96-97 GM (2) 5/8" Vents | 59-5022 |
Round | 3.75" | 9.31" | 4.5" | 3" | 96-97 GM (2) 3/4" Vents | 59-5023 |
Round | 3.75" | 9.31" | 4.5" | 3" | 96-97 GM | 59-5030 |
Round | 3.75" | 9.31 | 4.5" | 3" | 96-97 GM 5/8" Vent | 59-5010 |
Round | 3.75" | 5.25" | 3" | 6" | 59-2030 | |
Round | 4" | 5.38" | 4.5x3.25" | 5" | 59-5002 |